 ;Andromeda Nebula;   M31    ; 00h42.7m; +4116'; 2900; 178x63; 3.4; And; Andromeda Nebula
 ;Orion Nebula;    M42    ; 05h35.4m; -0527';  1.6;  85x60; 4.0; Ori; Orion Nebula
  ;Praesepe; M44    ; 08h40.1m; +1959';0.577;   95  ; 3.7; Cnc; Beehive Cluster
 ;Copula;   M51    ; 13h29.9m; +4712';37000;  11x7 ; 8.4; CVn; Whirlpool Galaxy
 ;Aculeus;  M6     ; 17h40.1m; -3213';    2;   25  ; 5.3; Sco; Butterfly Cluster
 ;Acumen;   M7     ; 17h53.9m; -3449';  0.8;   80  ; 4.1; Sco; Scorpion's Tail
 ;Spiculum; M8     ; 18h03.8m; -2423';  5.2;  90x40; 6.0; Sgr; Lagoon Nebula
 ;Facies;   M22    ; 18h36.4m; -2354'; 10.1;   24  ; 5.1; Sgr;
 ;Capulus;  M34    ; 02h42.0m; +4247';  1.4;   35  ; 5.5; Per;
  ;Foramen;  NGC3372; 10h43.8m; -5952'; 10.0;120x120; 4.0; Car; Eta Carinae Nebula
 ;Pleiades; M45    ; 03h47.0m; +2407';     ;  110  ; 1.2; Tau; Pleiades Claster
